Buy or sell your lighter points OTC to other counter parties. 1.5% fee, 100% as collateral
Click to fill your sell order
| Points | Price | Action |
|---|---|---|
| 256 | $41.0 | |
| 2,500 | $40.0 | |
| 1,000 | $35.0 | |
| 1,000 | $25.0 | |
| 1,000 | $17.0 | |
| 2,250 | $16.0 | |
| 1,000 | $13.0 | |
| 1,909 | $12.1 | |
| 300 | $11.5 | |
| 1,200 | $11.0 | |
| 1,111 | $9.0 | |
| 485 | $8.5 | |
| 2,000 | $7.0 | |
| 4,500 | $5.5 | |
| 10,000 | $5.0 |
Click to fill your buy order
| Points | Price | Action |
|---|---|---|
| 400 | $100.0 | |
| 2,000 | $80.0 | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - |